As part of your coursework, you should plan on gaining practical experience at area health care facilities, including a management internship. If you are already in the field and want to add to your skillset, you may want to take a look at FAMU’s Health Information Privacy and Security Certificate.
The coursework we provide is bolstered by laboratory and clinical experience at area health care facilities, and you will also take a four-week management internship. Upon graduation, you will be ready to take the national certification examination to become a Registered Health Information Administrator.
Freshman Year
ENC 1101 | Freshman Communicative Skills I | 3 |
MAC 1105 | College Algebra | 3 |
BSC/CHM | Any approved biology or chemistry (w/lab) | 4 |
HSC 1000 | Orientation to Health Sciences | 1 |
POS 2041 |
American National Government OR Any approved social sciences course from statewide core course list (AMH 2020) |
3 |
Total Credits: 14
ENC 1102 | Freshman Communicative Skills II | 3 |
HUM 2210 | Historical Survey I OR Any approved humanities course from statewide core course list) (ARH 2000, LIT 2110, MUL 2010, PHI 2010, THE 2000) | 3 |
*BSC 1005 | Biological Science (w/lab) OR BSC 1010 General Biology I (with lab) | 4 |
PSY 2012 | Introduction to Psychology OR Any approved social sciences course from Social Science General Education list (AMH 2010, AMH 3571, AMH 3572, ECO 2023, GEA 2000, POS 2001, POS 2112) | 3 |
AMH 2091 | Introduction to African American History OR AFA 3104 The African American Experience | 3 |
Total Credit: 16
*This is a state common prerequisite. Substitutes indicated in the state Common Prerequisite
Manual at
www.facts.org will be accepted. Must successfully complete this course with a grade
of C or better.
Sophomore Year
*BSC 2093 | Anatomy & Physiology I (w/lab) | 4 |
*ACG 2021 | Financial Accounting Principles | 3 |
HUMANITIES | Any approved humanities course from statewide core course list (refer to catalog) | 3 |
*CGS 2060C | Computer Literacy I OR MAN 2543 Introduction to Business Systems | 3 |
SPC 1017 | Foundations of Speech OR SPC 2608 Public Speaking | 3 |
Total Credits: 16
Junior Year
*BSC 2094 | Anatomy & Physiology II (w/lab) | 4 |
*ACG 2071 | Managerial Accounting Principles | 3 |
MAN 3025 | Principles of Management | 3 |
*STA 2023 | Introduction to Probability & Statistics | 3 |
Total Credit: 13
*This is a state common prerequisite. Substitutes indicated in the state Common Prerequisite
Manual at
www.facts.org will be accepted. Must successfully complete this course with a grade
of C or better.
HIM 3006 | Foundations in Health Information Management (w/lab) | 3 |
HIM 3437 | Fundamentals of Medical Science I | 3 |
HIM 3930 | Professional Development I | 1 |
HSA 3110 | Organization & Administration of Health Care Facilities | 3 |
HSC 3531 | Medical Terminology | 3 |
Total Credit: 13
HIM 3116 | Quality Management in Health Services (w/lab) | 3 |
HIM 3626 | Health Statistics & Research | 3 |
HIM 3438 | Fundamentals of Medical Science II | 3 |
HIM 4866E | Database Management and Research | 3 |
Total Credit: 12
HIM 3016 | Legal Aspects of Health Information | 3 |
HIM 3806 | Professional Practice Experience | 1 |
HIM 4465 | Healthcare Informatics (w/lab) | 3 |
Total Credit: 7
Senior Year
HIM 4226 | Clinical Classifications & Terminologies I (w/lab) | 3 |
HIM 4306 | Human Resource Management (w/lab) | 3 |
HIM 4656 | Health Information Systems (w/lab) | 3 |
HIM 4426 | Health Information Privacy & Security Regulations | 3 |
Total Credits: 12
HIM 3276 | Healthcare Reimbursement Functions in HIIM | 3 |
HIM 4286 | Clinical Classifications & Terminologies II (w/lab) | 3 |
HIM 4344 | Leadership in Information Governance (w/lab) | 3 |
HIM 4816 | Professional Practice Experience II | 1 |
HIM/HSC/HSA/CIS/RCA | Approved Elective (Upper Division) | 2 |
Total Credits: 12
HIM 4932 | Seminar, Health Information Management | 1 |
HIM 4933 | Professional Development II | 1 |
HIM 4838 | Management Internship | 3 |
Total Credits: 5
If you need a specific contact, browse a list of Division of Health Informatics and Information Management faculty and staff.